Demo Help
This is a page where the student can view payments they have made back to their loan.
Demo Search
Demo Navigation
Demo provided by
View Payments
| Academic Year | Instalment | Date | Product | Payee | Amount | Method | Status | |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | First | 10/10/06 | Student Support Loan | Student | £1288.65 | Cheque | Paid | |
| 2006/07 | Second | 13/01/07 | Student Support Loan | Student | £1288.65 | Direct Credit | Paid | |
| 2006/07 | Third | 22/04/07 | Student Support Loan | Student | £1327.70 | Direct Credit | Paid | |
| 2007/08 | First | 02/10/07 | Student Support Loan | Student | £1320.00 | Cheque | Paid | |
| 2007/08 | Second | 12/01/08 | Student Support Loan | Student | £1320.00 | Direct Credit | Paid | |
| 2007/08 | Third | 13/04/08 | Student Support Loan | Student | £1360.00 | Direct Credit | Paid | |
| 2008/09 | First | 28/09/08 | Student Support Loan | Student | £1351.35 | Cheque | Paid | |
| 2008/09 | Second | 10/01/09 | Student Support Loan | Student | £1351.35 | Direct Credit | Paid | |
| 2008/09 | Third | 11/04/09 | Student Support Loan | Student | £1392.30 | Direct Credit | Paid | |
